Stats for Feb 28, 2008 Raid

by Urahara ~ February 29, 2008

Statistics for 25man raid on Feb 28, 2008
Raid: Hydross, Lurker, Tidewalker

__ Recap (Merge Pets off): Healing for All Fights __
1. Makaria: 2593079 (19%) (37%>)
2. Mirameena: 1910717 (14%) (30%>)
3. Solitertia: 1747303 (13%) (41%>)
4. Bootler: 1632518 (12%) (39%>)
5. Xyain: 1342339 (10%) (32%>)
6. Neinken: 1038919 (8%) (38%>)
7. Mirlu: 665381 (5%) (19%>)
8. Areyn: 546054 (4%) (74%>)
9. Woowei: 261867 (2%) (64%>)
10. Jandric: 199578 (1%) (56%>)
11. Esamynn: 197501 (1%) (53%>)
12. Crystelle: 191449 (1%) (66%>)
13. Evolelfin: 169129 (1%) (64%>)
14. Selna: 147578 (1%) (29%>)
15. Brechumbowa: 136242 (1%) (44%>)

__ Recap (Merge Pets off): Damage Dealt for All Fights __
1. Steelblue: 4018730 (9%)
2. Sorendahl: 3650363 (8%)
3. Bleedin: 3634278 (8%)
4. Analyssa: 2958417 (7%)
5. Mistrael: 2922519 (7%)
6. Dmitry: 2897046 (7%)
7. Felarok: 2822428 (6%)
8. Spharai: 2591747 (6%)
9. Brechumbowa: 2525249 (6%)
10. Areyn: 2306441 (5%)
11. Bigseeker: 1880103 (4%)
12. Evolelfin: 1734488 (4%)
13. Esamynn: 1648790 (4%)
14. Daiman: 1538540 (3%)
15. Crystelle: 1497014 (3%)
16. Selna: 1437697 (3%)
17. Rurichan: 1305651 (3%)
18. Woowei: 927360 (2%)
19. Jandric: 597115 (1%)
20. Rampage: 362991 (1%)
21. Arietta: 188888 (0%)
22. Repsaj: 176444 (0%)
23. BIGS: 103690 (0%)
24. Neinken: 102420 (0%)
25. Coruption: 97436 (0%)

__ Recap (Merge Pets off): DPS Out for All Fights __
1. Steelblue: 988.4
2. Bleedin: 933.4
3. Sorendahl: 920.3
4. Daiman: 899.6
5. Felarok: 854.6
6. Mistrael: 808.8
7. Analyssa: 771.7
8. Dmitry: 753.1
9. Spharai: 724.8
10. Areyn: 676.8
11. Brechumbowa: 659.4
12. Arietta: 570.7
13. Bigseeker: 488.9
14. Rurichan: 448.7
15. Esamynn: 435.3
16. Selna: 403.9
17. Crystelle: 403.9
18. Evolelfin: 344.0
19. Repsaj: 291.0
20. Woowei: 227.6
21. Jandric: 148.8

Leave a Reply

You must be logged in to post a comment.